Example type chart
The example catalog has nine elements: Fire, Water, Grass, Lightning, Ice, Earth, Wind, Light and Dark. Every entry carries one or two of them — dual-typing is confirmed (for example, Example Five is Wind + Grass). Element labels drive filtering, comparison, and matchup content. The full effectiveness multipliers are placeholders here; replace them with confirmed project rules when available.
Last updated: 16 June 2026
The nine elements
- Fire 9 entries
Fire is one of the nine elements in the template elemental matchup system.
- Water 15 entries
Water is one of the nine elements in the template elemental matchup system.
- Grass 14 entries
Grass is one of the nine elements in the template elemental matchup system.
- Lightning 10 entries
Lightning is one of the nine elements in the template elemental matchup system.
- Ice 9 entries
Ice is one of the nine elements in the template elemental matchup system.
- Earth 16 entries
Earth is one of the nine elements in the template elemental matchup system.
- Wind 14 entries
Wind is one of the nine elements in the template elemental matchup system.
- Light 0 entries
Light is one of the nine elements in the template elemental matchup system.
- Dark 12 entries
Dark is one of the nine elements in the template elemental matchup system.
Effectiveness matrix
= same type · no bonus ? not yet confirmed Rows attack · columns defend. We publish no multiplier until it's confirmed against the source panel.
| Attacker \ defender | Fire | Water | Grass | Lightning | Ice | Earth | Wind | Light | Dark |
|---|---|---|---|---|---|---|---|---|---|
| Fire | Fire vs Fire: same type, no bonus | Fire vs Water: not yet confirmed | Fire vs Grass: not yet confirmed | Fire vs Lightning: not yet confirmed | Fire vs Ice: not yet confirmed | Fire vs Earth: not yet confirmed | Fire vs Wind: not yet confirmed | Fire vs Light: not yet confirmed | Fire vs Dark: not yet confirmed |
| Water | Water vs Fire: not yet confirmed | Water vs Water: same type, no bonus | Water vs Grass: not yet confirmed | Water vs Lightning: not yet confirmed | Water vs Ice: not yet confirmed | Water vs Earth: not yet confirmed | Water vs Wind: not yet confirmed | Water vs Light: not yet confirmed | Water vs Dark: not yet confirmed |
| Grass | Grass vs Fire: not yet confirmed | Grass vs Water: not yet confirmed | Grass vs Grass: same type, no bonus | Grass vs Lightning: not yet confirmed | Grass vs Ice: not yet confirmed | Grass vs Earth: not yet confirmed | Grass vs Wind: not yet confirmed | Grass vs Light: not yet confirmed | Grass vs Dark: not yet confirmed |
| Lightning | Lightning vs Fire: not yet confirmed | Lightning vs Water: not yet confirmed | Lightning vs Grass: not yet confirmed | Lightning vs Lightning: same type, no bonus | Lightning vs Ice: not yet confirmed | Lightning vs Earth: not yet confirmed | Lightning vs Wind: not yet confirmed | Lightning vs Light: not yet confirmed | Lightning vs Dark: not yet confirmed |
| Ice | Ice vs Fire: not yet confirmed | Ice vs Water: not yet confirmed | Ice vs Grass: not yet confirmed | Ice vs Lightning: not yet confirmed | Ice vs Ice: same type, no bonus | Ice vs Earth: not yet confirmed | Ice vs Wind: not yet confirmed | Ice vs Light: not yet confirmed | Ice vs Dark: not yet confirmed |
| Earth | Earth vs Fire: not yet confirmed | Earth vs Water: not yet confirmed | Earth vs Grass: not yet confirmed | Earth vs Lightning: not yet confirmed | Earth vs Ice: not yet confirmed | Earth vs Earth: same type, no bonus | Earth vs Wind: not yet confirmed | Earth vs Light: not yet confirmed | Earth vs Dark: not yet confirmed |
| Wind | Wind vs Fire: not yet confirmed | Wind vs Water: not yet confirmed | Wind vs Grass: not yet confirmed | Wind vs Lightning: not yet confirmed | Wind vs Ice: not yet confirmed | Wind vs Earth: not yet confirmed | Wind vs Wind: same type, no bonus | Wind vs Light: not yet confirmed | Wind vs Dark: not yet confirmed |
| Light | Light vs Fire: not yet confirmed | Light vs Water: not yet confirmed | Light vs Grass: not yet confirmed | Light vs Lightning: not yet confirmed | Light vs Ice: not yet confirmed | Light vs Earth: not yet confirmed | Light vs Wind: not yet confirmed | Light vs Light: same type, no bonus | Light vs Dark: not yet confirmed |
| Dark | Dark vs Fire: not yet confirmed | Dark vs Water: not yet confirmed | Dark vs Grass: not yet confirmed | Dark vs Lightning: not yet confirmed | Dark vs Ice: not yet confirmed | Dark vs Earth: not yet confirmed | Dark vs Wind: not yet confirmed | Dark vs Light: not yet confirmed | Dark vs Dark: same type, no bonus |
Dual-typing — entries with two elements
Some entries carry two elements at once — for example Example Five (Wind + Grass) and Example Three (Fire + Dark). Dual-typing widens both what an entry resists and what it's weak to, which is exactly why a verified matrix matters more here than on a single-type roster. Every confirmed dual-type on the example catalog:
Verifying
Why no numbers yet?
We never publish multipliers we can't stand behind. Early community charts disagree on several rows (the Ice attacker row especially), and dual-type interaction and any same-type bonus are still unconfirmed. We're confirming every cell against the example panel first — the interactive chart fills in the moment the data is locked. Follow the news feed.